Options

Something No Different to Last Years Competition

16061636566115

Comments

  • Options
    mathschickmathschick ✭✭✭

    bike and swim

    Merde! May!

    OrangeCannon (213) (240) (384) (408) 148
    H0nk (299) (286) (251) (207) 128
    Saffers (135) (127) (166) (176) 126
    MTH (170) (193) (226) (239) 120
    Tired Badger (294) (314) (354) (358) 110
    JCDigger (155) (126) (138) (221) 105
    Challenge Cheggars (507) (354) (506) (409) 101
    marshallini (192.5)(250.8)(291)(281.6) 98.65
    Blue Peter (146.1) (129.5) (173.5) (187.5) 94.25
    WildWill (141) (71) (257) (264.5) 86.5
    Rafi (277) (244) (297) (282) 80
    maths (112) (111) (181) (160) 75
    Iron Pingu (211) (241.5) (228) (276.5) 61.5
    Alibear30 (84) (165) (175) (175) 48
    PRW (72) (113.5) (116) (134.7) 45
    Doner Kebab (380) (288) (404.5) (221) 43
    BBT (197) (284) (254) 39
    Rob_Cooper (116) (146) (124) (64) 37
    Ironwolf (57.5) (66) (95) (125.5) 25
    Long John Silver (100) (82.5) (81) (139.5) 20.5
    Trogs (47.7)(35.8)(52.4)(14.9) 21.5
    Chris68 (98) (101) (84.5) (147.5) 13
    mikasa (55.69) (38.6)(8.3) (29.6) 8.08
    Cake (53) (0) (13) (46) (33)

     

    April fools

    SuperCaz (182) (34) (142) 200
    Flat footed (258) (236) (176) 101
    Hokori (281) (191) (353) 83
    Richardsdrr (192) (164.51) (127.2) 49.65
    In the Blue (50) (28.25) (27.5) 26.5
    Paperman (44) (46) (46) 1

  • Options

    18 mile biked

    Merde! May!

    OrangeCannon (213) (240) (384) (408) 148
    H0nk (299) (286) (251) (207) 128
    Saffers (135) (127) (166) (176) 126
    MTH (170) (193) (226) (239) 120 Tired Badger (294) (314) (354) (358) 110
    JCDigger (155) (126) (138) (221) 105
    Challenge Cheggars (507) (354) (506) (409) 101
    marshallini (192.5)(250.8)(291)(281.6) 98.65
    Blue Peter (146.1) (129.5) (173.5) (187.5) 94.25
    WildWill (141) (71) (257) (264.5) 86.5
    Rafi (277) (244) (297) (282) 80
    maths (112) (111) (181) (160) 75
    Iron Pingu (211) (241.5) (228) (276.5) 67.5
    Alibear30 (84) (165) (175) (175) 48
    PRW (72) (113.5) (116) (134.7) 45
    Doner Kebab (380) (288) (404.5) (221) 43
    BBT (197) (284) (254) 39
    Rob_Cooper (116) (146) (124) (64) 37
    Ironwolf (57.5) (66) (95) (125.5) 25
    Long John Silver (100) (82.5) (81) (139.5) 20.5
    Trogs (47.7)(35.8)(52.4)(14.9) 21.5
    Chris68 (98) (101) (84.5) (147.5) 13
    mikasa (55.69) (38.6)(8.3) (29.6) 8.08
    Cake (53) (0) (13) (46) (33)

    April fools

    SuperCaz (182) (34) (142) 200
    Flat footed (258) (236) (176) 101
    Hokori (281) (191) (353) 83
    Richardsdrr (192) (164.51) (127.2) 49.65
    In the Blue (50) (28.25) (27.5) 26.5
    Paperman (44) (46) (46) 1

  • Options

    Merde! May!

    OrangeCannon (213) (240) (384) (408) 196
    H0nk (299) (286) (251) (207) 128
    Saffers (135) (127) (166) (176) 126
    MTH (170) (193) (226) (239) 120 Tired Badger (294) (314) (354) (358) 110
    JCDigger (155) (126) (138) (221) 105
    Challenge Cheggars (507) (354) (506) (409) 101
    marshallini (192.5)(250.8)(291)(281.6) 98.65
    Blue Peter (146.1) (129.5) (173.5) (187.5) 94.25
    WildWill (141) (71) (257) (264.5) 86.5
    Rafi (277) (244) (297) (282) 80
    maths (112) (111) (181) (160) 75
    Iron Pingu (211) (241.5) (228) (276.5) 67.5
    Alibear30 (84) (165) (175) (175) 48
    PRW (72) (113.5) (116) (134.7) 45
    Doner Kebab (380) (288) (404.5) (221) 43
    BBT (197) (284) (254) 39
    Rob_Cooper (116) (146) (124) (64) 37
    Ironwolf (57.5) (66) (95) (125.5) 25
    Long John Silver (100) (82.5) (81) (139.5) 20.5
    Trogs (47.7)(35.8)(52.4)(14.9) 21.5
    Chris68 (98) (101) (84.5) (147.5) 13
    mikasa (55.69) (38.6)(8.3) (29.6) 8.08
    Cake (53) (0) (13) (46) (33)

    April fools

    SuperCaz (182) (34) (142) 200
    Flat footed (258) (236) (176) 101
    Hokori (281) (191) (353) 83
    Richardsdrr (192) (164.51) (127.2) 49.65,
    In the Blue (50) (28.25) (27.5) 26.5
    Paperman (44) (46) (46) 1

    Sat easy bike 11pt , 5 pt swim with the fishes and blue blue sea image
    Sun 25pt bike for the south section of the lanza IM course - blimey that was windy.
    4 pt swim before, (a lap of the swim course) and a 3 pt run

  • Options

    130mile bike has helped put some points on the board today, a 5k swim on wednesday and a bit of running friday - long sessions need plenty of recovery time or thats what im telling myself image

    Merde! May!

    OrangeCannon (213) (240) (384) (408) 196
    Doner Kebab (380) (288) (404.5) (221) 129.5
    H0nk (299) (286) (251) (207) 128
    Saffers (135) (127) (166) (176) 126 
    MTH (170) (193) (226) (239) 120 Tired Badger (294) (314) (354) (358) 110
    JCDigger (155) (126) (138) (221) 105 
    Challenge Cheggars (507) (354) (506) (409) 101
    marshallini (192.5)(250.8)(291)(281.6) 98.65
    Blue Peter (146.1) (129.5) (173.5) (187.5) 94.25
    WildWill (141) (71) (257) (264.5) 86.5
    Rafi (277) (244) (297) (282) 80
    maths (112) (111) (181) (160) 75
    Iron Pingu (211) (241.5) (228) (276.5) 67.5
    Alibear30 (84) (165) (175) (175) 48
    PRW (72) (113.5) (116) (134.7) 45
    BBT (197) (284) (254) 39
    Rob_Cooper (116) (146) (124) (64) 37
    Ironwolf (57.5) (66) (95) (125.5) 25
    Long John Silver (100) (82.5) (81) (139.5) 20.5
    Trogs (47.7)(35.8)(52.4)(14.9) 21.5
    Chris68 (98) (101) (84.5) (147.5) 13
    mikasa (55.69) (38.6)(8.3) (29.6) 8.08
    Cake (53) (0) (13) (46) (33)

    April fools

    SuperCaz (182) (34) (142) 200
    Flat footed (258) (236) (176) 101 
    Hokori (281) (191) (353) 83
    Richardsdrr (192) (164.51) (127.2) 49.65, 
    In the Blue (50) (28.25) (27.5) 26.5
    Paperman (44) (46) (46) 1

  • Options

    Oly race today - 18.75 pts ( 1 extra for open water swim).

    Merde! May!

    OrangeCannon (213) (240) (384) (408) 196
    Doner Kebab (380) (288) (404.5) (221) 129.5
    H0nk (299) (286) (251) (207) 128
    Saffers (135) (127) (166) (176) 126 
    MTH (170) (193) (226) (239) 120 Tired Badger (294) (314) (354) (358) 110
    JCDigger (155) (126) (138) (221) 105 
    Challenge Cheggars (507) (354) (506) (409) 101
    marshallini (192.5)(250.8)(291)(281.6) 98.65
    Blue Peter (146.1) (129.5) (173.5) (187.5) 94.25
    WildWill (141) (71) (257) (264.5) 86.5
    Rafi (277) (244) (297) (282) 80
    maths (112) (111) (181) (160) 75
    Iron Pingu (211) (241.5) (228) (276.5) 67.5
    Alibear30 (84) (165) (175) (175) 48
    PRW (72) (113.5) (116) (134.7) 45
    Ironwolf (57.5) (66) (95) (125.5) 43.75
    BBT (197) (284) (254) 39
    Long John Silver (100) (82.5) (81) (139.5) 39
    Rob_Cooper (116) (146) (124) (64) 37
    Trogs (47.7)(35.8)(52.4)(14.9) 21.5
    Chris68 (98) (101) (84.5) (147.5) 13
    mikasa (55.69) (38.6)(8.3) (29.6) 8.08
    Cake (53) (0) (13) (46) (33)

    April fools

    SuperCaz (182) (34) (142) 200
    Flat footed (258) (236) (176) 101 
    Hokori (281) (191) (353) 83
    Richardsdrr (192) (164.51) (127.2) 49.65, 
    In the Blue (50) (28.25) (27.5) 26.5
    Paperman (44) (46) (46) 1

     

  • Options

    85m Bike yesterday, 2.5k Swim AM

    Merde! May!

    OrangeCannon (213) (240) (384) (408) 196
    Tired Badger (294) (314) (354) (358) 144
    Doner Kebab (380) (288) (404.5) (221) 129.5
    H0nk (299) (286) (251) (207) 128
    Saffers (135) (127) (166) (176) 126 
    MTH (170) (193) (226) (239) 120
    JCDigger (155) (126) (138) (221) 105 
    Challenge Cheggars (507) (354) (506) (409) 101
    marshallini (192.5)(250.8)(291)(281.6) 98.65
    Blue Peter (146.1) (129.5) (173.5) (187.5) 94.25
    WildWill (141) (71) (257) (264.5) 86.5
    Rafi (277) (244) (297) (282) 80
    maths (112) (111) (181) (160) 75
    Iron Pingu (211) (241.5) (228) (276.5) 67.5
    Alibear30 (84) (165) (175) (175) 48
    PRW (72) (113.5) (116) (134.7) 45
    Ironwolf (57.5) (66) (95) (125.5) 43.75
    BBT (197) (284) (254) 39
    Long John Silver (100) (82.5) (81) (139.5) 39
    Rob_Cooper (116) (146) (124) (64) 37
    Trogs (47.7)(35.8)(52.4)(14.9) 21.5
    Chris68 (98) (101) (84.5) (147.5) 13
    mikasa (55.69) (38.6)(8.3) (29.6) 8.08
    Cake (53) (0) (13) (46) (33)

    April fools

    SuperCaz (182) (34) (142) 200
    Flat footed (258) (236) (176) 101 
    Hokori (281) (191) (353) 83
    Richardsdrr (192) (164.51) (127.2) 49.65, 
    In the Blue (50) (28.25) (27.5) 26.5
    Paperman (44) (46) (46) 1

  • Options

    Blaenavon tri + some OW swimming

    Merde! May!

    OrangeCannon (213) (240) (384) (408) 196
    Tired Badger (294) (314) (354) (358) 144
    Doner Kebab (380) (288) (404.5) (221) 129.5
    H0nk (299) (286) (251) (207) 128
    Saffers (135) (127) (166) (176) 126 
    MTH (170) (193) (226) (239) 120
    JCDigger (155) (126) (138) (221) 105 
    Challenge Cheggars (507) (354) (506) (409) 101
    marshallini (192.5)(250.8)(291)(281.6) 98.65
    Blue Peter (146.1) (129.5) (173.5) (187.5) 94.25
    WildWill (141) (71) (257) (264.5) 86.5
    Rafi (277) (244) (297) (282) 80
    maths (112) (111) (181) (160) 75
    Iron Pingu (211) (241.5) (228) (276.5) 67.5
    BBT (197) (284) (254) 59
    Alibear30 (84) (165) (175) (175) 48
    PRW (72) (113.5) (116) (134.7) 45
    Ironwolf (57.5) (66) (95) (125.5) 43.75
    Long John Silver (100) (82.5) (81) (139.5) 39
    Rob_Cooper (116) (146) (124) (64) 37
    Trogs (47.7)(35.8)(52.4)(14.9) 21.5
    Chris68 (98) (101) (84.5) (147.5) 13
    mikasa (55.69) (38.6)(8.3) (29.6) 8.08
    Cake (53) (0) (13) (46) (33)

    April fools

    SuperCaz (182) (34) (142) 200
    Flat footed (258) (236) (176) 101 
    Hokori (281) (191) (353) 83
    Richardsdrr (192) (164.51) (127.2) 49.65, 
    In the Blue (50) (28.25) (27.5) 26.5
    Paperman (44) (46) (46) 1

  • Options

    Stratford tri sunday

    Merde! May!

    OrangeCannon (213) (240) (384) (408) 196
    Tired Badger (294) (314) (354) (358) 144
    Doner Kebab (380) (288) (404.5) (221) 129.5
    H0nk (299) (286) (251) (207) 128
    Saffers (135) (127) (166) (176) 126 
    MTH (170) (193) (226) (239) 120 
    JCDigger (155) (126) (138) (221) 105 
    Challenge Cheggars (507) (354) (506) (409) 101
    marshallini (192.5)(250.8)(291)(281.6) 98.65
    Blue Peter (146.1) (129.5) (173.5) (187.5) 94.25
    WildWill (141) (71) (257) (264.5) 86.5
    Rafi (277) (244) (297) (282) 80
    maths (112) (111) (181) (160) 75
    Iron Pingu (211) (241.5) (228) (276.5) 67.5
    BBT (197) (284) (254) 59
    Alibear30 (84) (165) (175) (175) 48
    PRW (72) (113.5) (116) (134.7) 45
    Ironwolf (57.5) (66) (95) (125.5) 43.75
    Long John Silver (100) (82.5) (81) (139.5) 39
    Rob_Cooper (116) (146) (124) (64) 37
    Trogs (47.7)(35.8)(52.4)(14.9) 21.5
    Chris68 (98) (101) (84.5) (147.5) 13
    mikasa (55.69) (38.6)(8.3) (29.6) 8.08
    Cake (53) (0) (13) (46) 41

    April fools

    SuperCaz (182) (34) (142) 200
    Flat footed (258) (236) (176) 101 
    Hokori (281) (191) (353) 83
    Richardsdrr (192) (164.51) (127.2) 49.65, 
    In the Blue (50) (28.25) (27.5) 26.5
    Paperman (44) (46) (46) 1

  • Options
    AliBear30AliBear30 ✭✭✭

    A weeks Finking although not a full week as rain stopped play on Saturday and Sunday.

    Merde! May!

    OrangeCannon (213) (240) (384) (408) 196
    Tired Badger (294) (314) (354) (358) 144
    Doner Kebab (380) (288) (404.5) (221) 129.5
    H0nk (299) (286) (251) (207) 128
    Saffers (135) (127) (166) (176) 126 
    MTH (170) (193) (226) (239) 120 
    JCDigger (155) (126) (138) (221) 105 
    Challenge Cheggars (507) (354) (506) (409) 101
    marshallini (192.5)(250.8)(291)(281.6) 98.65
    Blue Peter (146.1) (129.5) (173.5) (187.5) 94.25
    Alibear30 (84) (165) (175) (175) 87
    WildWill (141) (71) (257) (264.5) 86.5
    Rafi (277) (244) (297) (282) 80
    maths (112) (111) (181) (160) 75
    Iron Pingu (211) (241.5) (228) (276.5) 67.5
    BBT (197) (284) (254) 59
    PRW (72) (113.5) (116) (134.7) 45
    Ironwolf (57.5) (66) (95) (125.5) 43.75
    Long John Silver (100) (82.5) (81) (139.5) 39
    Rob_Cooper (116) (146) (124) (64) 37
    Trogs (47.7)(35.8)(52.4)(14.9) 21.5
    Chris68 (98) (101) (84.5) (147.5) 13
    mikasa (55.69) (38.6)(8.3) (29.6) 8.08
    Cake (53) (0) (13) (46) 41

    April fools

    SuperCaz (182) (34) (142) 200
    Flat footed (258) (236) (176) 101 
    Hokori (281) (191) (353) 83
    Richardsdrr (192) (164.51) (127.2) 49.65, 
    In the Blue (50) (28.25) (27.5) 26.5
    Paperman (44) (46) (46) 1

  • Options

    Easy swim and a gentle spin today

    Merde! May!

    OrangeCannon (213) (240) (384) (408) 196 Tired Badger (294) (314) (354) (358) 144
    Doner Kebab (380) (288) (404.5) (221) 129.5
    H0nk (299) (286) (251) (207) 128
    Saffers (135) (127) (166) (176) 126
    MTH (170) (193) (226) (239) 120
    JCDigger (155) (126) (138) (221) 105
    Challenge Cheggars (507) (354) (506) (409) 101
    marshallini (192.5)(250.8)(291)(281.6) 98.65
    Blue Peter (146.1) (129.5) (173.5) (187.5) 94.25
    Alibear30 (84) (165) (175) (175) 87
    WildWill (141) (71) (257) (264.5) 86.5
    Rafi (277) (244) (297) (282) 85
    maths (112) (111) (181) (160) 75
    Iron Pingu (211) (241.5) (228) (276.5) 67.5
    BBT (197) (284) (254) 59
    PRW (72) (113.5) (116) (134.7) 45
    Ironwolf (57.5) (66) (95) (125.5) 43.75
    Long John Silver (100) (82.5) (81) (139.5) 39
    Rob_Cooper (116) (146) (124) (64) 37
    Trogs (47.7)(35.8)(52.4)(14.9) 21.5
    Chris68 (98) (101) (84.5) (147.5) 13
    mikasa (55.69) (38.6)(8.3) (29.6) 8.08
    Cake (53) (0) (13) (46) 41

    April fools

    SuperCaz (182) (34) (142) 200
    Flat footed (258) (236) (176) 101
    Hokori (281) (191) (353) 83
    Richardsdrr (192) (164.51) (127.2) 49.65,
    In the Blue (50) (28.25) (27.5) 26.5
    Paperman (44) (46) (46) 1

  • Options
    mikasamikasa ✭✭✭

    Short run at lunch.

    Merde! May!

    OrangeCannon (213) (240) (384) (408) 196 Tired Badger (294) (314) (354) (358) 144
    Doner Kebab (380) (288) (404.5) (221) 129.5
    H0nk (299) (286) (251) (207) 128
    Saffers (135) (127) (166) (176) 126 
    MTH (170) (193) (226) (239) 120 
    JCDigger (155) (126) (138) (221) 105 
    Challenge Cheggars (507) (354) (506) (409) 101
    marshallini (192.5)(250.8)(291)(281.6) 98.65
    Blue Peter (146.1) (129.5) (173.5) (187.5) 94.25
    Alibear30 (84) (165) (175) (175) 87
    WildWill (141) (71) (257) (264.5) 86.5
    Rafi (277) (244) (297) (282) 85
    maths (112) (111) (181) (160) 75
    Iron Pingu (211) (241.5) (228) (276.5) 67.5
    BBT (197) (284) (254) 59
    PRW (72) (113.5) (116) (134.7) 45
    Ironwolf (57.5) (66) (95) (125.5) 43.75
    Long John Silver (100) (82.5) (81) (139.5) 39
    Rob_Cooper (116) (146) (124) (64) 37
    Trogs (47.7)(35.8)(52.4)(14.9) 21.5
    Chris68 (98) (101) (84.5) (147.5) 13
    mikasa (55.69) (38.6)(8.3) (29.6) 10.89
    Cake (53) (0) (13) (46) 41

    April fools

    SuperCaz (182) (34) (142) 200
    Flat footed (258) (236) (176) 101 
    Hokori (281) (191) (353) 83
    Richardsdrr (192) (164.51) (127.2) 49.65, 
    In the Blue (50) (28.25) (27.5) 26.5
    Paperman (44) (46) (46) 1

  • Options

    90 mins swimming, god know how far that is so I'm having 15 pts.

    Merde! May!

    OrangeCannon (213) (240) (384) (408) 196

    Tired Badger (294) (314) (354) (358) 144
    Doner Kebab (380) (288) (404.5) (221) 129.5
    H0nk (299) (286) (251) (207) 128
    Saffers (135) (127) (166) (176) 126
    MTH (170) (193) (226) (239) 120
    JCDigger (155) (126) (138) (221) 105
    Challenge Cheggars (507) (354) (506) (409) 101
    marshallini (192.5)(250.8)(291)(281.6) 98.65
    Blue Peter (146.1) (129.5) (173.5) (187.5) 94.25
    Alibear30 (84) (165) (175) (175) 87
    WildWill (141) (71) (257) (264.5) 86.5
    Rafi (277) (244) (297) (282) 85
    maths (112) (111) (181) (160) 75
    Iron Pingu (211) (241.5) (228) (276.5) 82.5
    BBT (197) (284) (254) 59
    PRW (72) (113.5) (116) (134.7) 45
    Ironwolf (57.5) (66) (95) (125.5) 43.75
    Long John Silver (100) (82.5) (81) (139.5) 39
    Rob_Cooper (116) (146) (124) (64) 37
    Trogs (47.7)(35.8)(52.4)(14.9) 21.5
    Chris68 (98) (101) (84.5) (147.5) 13
    mikasa (55.69) (38.6)(8.3) (29.6) 10.89
    Cake (53) (0) (13) (46) 41

    April fools

    SuperCaz (182) (34) (142) 200
    Flat footed (258) (236) (176) 101
    Hokori (281) (191) (353) 83
    Richardsdrr (192) (164.51) (127.2) 49.65,
    In the Blue (50) (28.25) (27.5) 26.5
    Paperman (44) (46) (46) 1

  • Options

    oi!!! thats 4k per hour - if you have 15 points for that we will expect you to do your next IM swim split in well under an hourimage

  • Options

    Short 4pt turbo Sunday, rest day yesterday. Some long commutes some days this week so going to be a bit stop/start on the training image

    Merde! May!

    OrangeCannon (213) (240) (384) (408) 196
    Tired Badger (294) (314) (354) (358) 144
    Doner Kebab (380) (288) (404.5) (221) 129.5
    H0nk (299) (286) (251) (207) 128
    Saffers (135) (127) (166) (176) 126
    MTH (170) (193) (226) (239) 124
    JCDigger (155) (126) (138) (221) 105
    Challenge Cheggars (507) (354) (506) (409) 101
    marshallini (192.5)(250.8)(291)(281.6) 98.65
    Blue Peter (146.1) (129.5) (173.5) (187.5) 94.25
    Alibear30 (84) (165) (175) (175) 87
    WildWill (141) (71) (257) (264.5) 86.5
    Rafi (277) (244) (297) (282) 85
    Iron Pingu (211) (241.5) (228) (276.5) 82.5
    maths (112) (111) (181) (160) 75
    BBT (197) (284) (254) 59
    PRW (72) (113.5) (116) (134.7) 45
    Ironwolf (57.5) (66) (95) (125.5) 43.75
    Cake (53) (0) (13) (46) 41
    Long John Silver (100) (82.5) (81) (139.5) 39
    Rob_Cooper (116) (146) (124) (64) 37
    Trogs (47.7)(35.8)(52.4)(14.9) 21.5
    Chris68 (98) (101) (84.5) (147.5) 13
    mikasa (55.69) (38.6)(8.3) (29.6) 10.89

    April fools
    SuperCaz (182) (34) (142) 200
    Flat footed (258) (236) (176) 101
    Hokori (281) (191) (353) 83
    Richardsdrr (192) (164.51) (127.2) 49.65,
    In the Blue (50) (28.25) (27.5) 26.5
    Paperman (44) (46) (46) 1

  • Options

    Just added a few things, injuries and work getting in the way

    Merde! May!

    OrangeCannon (213) (240) (384) (408) 196
    Tired Badger (294) (314) (354) (358) 144
    Doner Kebab (380) (288) (404.5) (221) 129.5
    H0nk (299) (286) (251) (207) 128
    Saffers (135) (127) (166) (176) 126 
    MTH (170) (193) (226) (239) 124 
    JCDigger (155) (126) (138) (221) 105 
    Challenge Cheggars (507) (354) (506) (409) 101
    marshallini (192.5)(250.8)(291)(281.6) 98.65
    Blue Peter (146.1) (129.5) (173.5) (187.5) 94.25
    Alibear30 (84) (165) (175) (175) 87
    WildWill (141) (71) (257) (264.5) 86.5
    Rafi (277) (244) (297) (282) 85
    Iron Pingu (211) (241.5) (228) (276.5) 82.5
    maths (112) (111) (181) (160) 75
    BBT (197) (284) (254) 59
    PRW (72) (113.5) (116) (134.7) 45
    Ironwolf (57.5) (66) (95) (125.5) 43.75
    Cake (53) (0) (13) (46) 41
    Long John Silver (100) (82.5) (81) (139.5) 39
    Rob_Cooper (116) (146) (124) (64) 37
    Chris68 (98) (101) (84.5) (147.5) 35
    Trogs (47.7)(35.8)(52.4)(14.9) 21.5
    mikasa (55.69) (38.6)(8.3) (29.6) 10.89

    April fools
    SuperCaz (182) (34) (142) 200
    Flat footed (258) (236) (176) 101 
    Hokori (281) (191) (353) 83
    Richardsdrr (192) (164.51) (127.2) 49.65, 
    In the Blue (50) (28.25) (27.5) 26.5
    Paperman (44) (46) (46) 1

  • Options

    7m run yesterday

    Merde! May!

     

    OrangeCannon (213) (240) (384) (408) 196

    Tired Badger (294) (314) (354) (358) 144

    Doner Kebab (380) (288) (404.5) (221) 129.5

    H0nk (299) (286) (251) (207) 128

    Saffers (135) (127) (166) (176) 126

    MTH (170) (193) (226) (239) 124

    JCDigger (155) (126) (138) (221) 105

    Blue Peter (146.1) (129.5) (173.5) (187.5) 101.25

    Challenge Cheggars (507) (354) (506) (409) 101

    marshallini (192.5)(250.8)(291)(281.6) 98.65

    Alibear30 (84) (165) (175) (175) 87

    WildWill (141) (71) (257) (264.5) 86.5

    Rafi (277) (244) (297) (282) 85

    Iron Pingu (211) (241.5) (228) (276.5) 82.5

    maths (112) (111) (181) (160) 75

    BBT (197) (284) (254) 59

    PRW (72) (113.5) (116) (134.7) 45

    Ironwolf (57.5) (66) (95) (125.5) 43.75

    Cake (53) (0) (13) (46) 41

    Long John Silver (100) (82.5) (81) (139.5) 39

    Rob_Cooper (116) (146) (124) (64) 37

    Chris68 (98) (101) (84.5) (147.5) 35

    Trogs (47.7)(35.8)(52.4)(14.9) 21.5

    mikasa (55.69) (38.6)(8.3) (29.6) 10.89

      

    April fools

    SuperCaz (182) (34) (142) 200

    Flat footed (258) (236) (176) 101

    Hokori (281) (191) (353) 83

    Richardsdrr (192) (164.51) (127.2) 49.65,

    In the Blue (50) (28.25) (27.5) 26.5

    Paperman (44) (46) (46) 1

     

     

     
  • Options

    Run, Run, Bike, Run

    Merde! May!

    OrangeCannon (213) (240) (384) (408) 196
    Tired Badger (294) (314) (354) (358) 144
    Doner Kebab (380) (288) (404.5) (221) 129.5
    H0nk (299) (286) (251) (207) 128
    Saffers (135) (127) (166) (176) 126
    MTH (170) (193) (226) (239) 124
    WildWill (141) (71) (257) (264.5) 115
    JCDigger (155) (126) (138) (221) 105
    Blue Peter (146.1) (129.5) (173.5) (187.5) 101.25
    Challenge Cheggars (507) (354) (506) (409) 101
    marshallini (192.5)(250.8)(291)(281.6) 98.65
    Alibear30 (84) (165) (175) (175) 87
    Rafi (277) (244) (297) (282) 85
    Iron Pingu (211) (241.5) (228) (276.5) 82.5
    maths (112) (111) (181) (160) 75
    BBT (197) (284) (254) 59
    PRW (72) (113.5) (116) (134.7) 45
    Ironwolf (57.5) (66) (95) (125.5) 43.75
    Cake (53) (0) (13) (46) 41
    Long John Silver (100) (82.5) (81) (139.5) 39
    Rob_Cooper (116) (146) (124) (64) 37
    Chris68 (98) (101) (84.5) (147.5) 35
    Trogs (47.7)(35.8)(52.4)(14.9) 21.5
    mikasa (55.69) (38.6)(8.3) (29.6) 10.89

    April fools
    SuperCaz (182) (34) (142) 200
    Flat footed (258) (236) (176) 101
    Hokori (281) (191) (353) 83
    Richardsdrr (192) (164.51) (127.2) 49.65,
    In the Blue (50) (28.25) (27.5) 26.5
    Paperman (44) (46) (46) 1

  • Options

    Up to 13 May another 73 points so:

    Merde! May!

    OrangeCannon (213) (240) (384) (408) 196
    Challenge Cheggars (507) (354) (506) (409) 174
    Tired Badger (294) (314) (354) (358) 144
    Doner Kebab (380) (288) (404.5) (221) 129.5
    H0nk (299) (286) (251) (207) 128
    Saffers (135) (127) (166) (176) 126
    MTH (170) (193) (226) (239) 124
    WildWill (141) (71) (257) (264.5) 115
    JCDigger (155) (126) (138) (221) 105
    Blue Peter (146.1) (129.5) (173.5) (187.5) 101.25
    marshallini (192.5)(250.8)(291)(281.6) 98.65
    Alibear30 (84) (165) (175) (175) 87
    Rafi (277) (244) (297) (282) 85
    Iron Pingu (211) (241.5) (228) (276.5) 82.5
    maths (112) (111) (181) (160) 75
    BBT (197) (284) (254) 59
    PRW (72) (113.5) (116) (134.7) 45
    Ironwolf (57.5) (66) (95) (125.5) 43.75
    Cake (53) (0) (13) (46) 41
    Long John Silver (100) (82.5) (81) (139.5) 39
    Rob_Cooper (116) (146) (124) (64) 37
    Chris68 (98) (101) (84.5) (147.5) 35
    Trogs (47.7)(35.8)(52.4)(14.9) 21.5
    mikasa (55.69) (38.6)(8.3) (29.6) 10.89

    April fools
    SuperCaz (182) (34) (142) 200
    Flat footed (258) (236) (176) 101
    Hokori (281) (191) (353) 83
    Richardsdrr (192) (164.51) (127.2) 49.65,
    In the Blue (50) (28.25) (27.5) 26.5
    Paperman (44) (46) (46) 1

  • Options
    Doner Kebab wrote (see)

    oi!!! thats 4k per hour - if you have 15 points for that we will expect you to do your next IM swim split in well under an hourimage


    Oh F*ck, your right.  I was working it out that you got about 5 pts per hour.  That's worryingly bad maths image

     Ok, so.. 30 secs a length, 1500 for 30 mins, 4500 for 90 mins.  4500/400=11.25

    11.25+67.5=78.75

     

    DK, you made me to maths before 9 in the morning ... image

    Merde! May!

    OrangeCannon (213) (240) (384) (408) 196
    Challenge Cheggars (507) (354) (506) (409) 174
    Tired Badger (294) (314) (354) (358) 144
    Doner Kebab (380) (288) (404.5) (221) 129.5
    H0nk (299) (286) (251) (207) 128
    Saffers (135) (127) (166) (176) 126
    MTH (170) (193) (226) (239) 124
    WildWill (141) (71) (257) (264.5) 115
    JCDigger (155) (126) (138) (221) 105
    Blue Peter (146.1) (129.5) (173.5) (187.5) 101.25
    marshallini (192.5)(250.8)(291)(281.6) 98.65
    Alibear30 (84) (165) (175) (175) 87
    Rafi (277) (244) (297) (282) 85
    Iron Pingu (211) (241.5) (228) (276.5) 78.75
    maths (112) (111) (181) (160) 75
    BBT (197) (284) (254) 59
    PRW (72) (113.5) (116) (134.7) 45
    Ironwolf (57.5) (66) (95) (125.5) 43.75
    Cake (53) (0) (13) (46) 41
    Long John Silver (100) (82.5) (81) (139.5) 39
    Rob_Cooper (116) (146) (124) (64) 37
    Chris68 (98) (101) (84.5) (147.5) 35
    Trogs (47.7)(35.8)(52.4)(14.9) 21.5
    mikasa (55.69) (38.6)(8.3) (29.6) 10.89

    April fools

    SuperCaz (182) (34) (142) 200
    Flat footed (258) (236) (176) 101
    Hokori (281) (191) (353) 83
    Richardsdrr (192) (164.51) (127.2) 49.65,
    In the Blue (50) (28.25) (27.5) 26.5
    Paperman (44) (46) (46) 1

     

  • Options

    swim

    Merde! May!

    OrangeCannon (213) (240) (384) (408) 196
    Challenge Cheggars (507) (354) (506) (409) 174
    Tired Badger (294) (314) (354) (358) 144
    Doner Kebab (380) (288) (404.5) (221) 129.5
    H0nk (299) (286) (251) (207) 128
    Saffers (135) (127) (166) (176) 126 
    MTH (170) (193) (226) (239) 124
    WildWill (141) (71) (257) (264.5) 115
    JCDigger (155) (126) (138) (221) 109
    Blue Peter (146.1) (129.5) (173.5) (187.5) 101.25
    marshallini (192.5)(250.8)(291)(281.6) 98.65
    Alibear30 (84) (165) (175) (175) 87
    Rafi (277) (244) (297) (282) 85
