Options

Familiar friendly competition 2018

1212224262729

Comments

  • Options
    JGavJGav ✭✭✭
    And Cheggers extends his lead.  How was the race?

    run for me

    Suddenly September
    Cheggers (416) (282) (418) (297) (479) (438) (466) (369) 201
    JGav - (146) (82) (107) (121) (88) (143) (109) (54) 62
    maths (158) (156) (116) (115) (129) (98) (82) (67) 35

    August Already?
    WildWill (150) (199) (224) (251) (225) (300) (371) 225
  • Options
    well done cheggers
     swim and bike for me



    Suddenly September
    Cheggers (416) (282) (418) (297) (479) (438) (466) (369) 201
    JGav - (146) (82) (107) (121) (88) (143) (109) (54) 62
    maths (158) (156) (116) (115) (129) (98) (82) (67) 42

    August Already?
    WildWill (150) (199) (224) (251) (225) (300) (371) 225
  • Options
    edited September 2018
    JGav - Tenby was incredible. Never done a race like it. Outstanding crowds and support and the entire town stops for the race. Everything people say about the race is true but you really need to experience it. My time was just over 12 hours but should’ve and could’ve been quicker - I had about 9 hours for the marathon and took it far too easy. Excellent sea swim and bike legs though!
  • Options
    trying to get my arse back in gear

    Suddenly September
    Cheggers (416) (282) (418) (297) (479) (438) (466) (369) 201
    JGav - (146) (82) (107) (121) (88) (143) (109) (54) 57
    maths (158) (156) (116) (115) (129) (98) (82) (67) 35
    WildWill (150) (199) (224) (251) (225) (300) (371) (225) 19

  • Options
    run and bke

    Suddenly September
    Cheggers (416) (282) (418) (297) (479) (438) (466) (369) 201
    JGav - (146) (82) (107) (121) (88) (143) (109) (54) 57
    maths (158) (156) (116) (115) (129) (98) (82) (67) 41
    WildWill (150) (199) (224) (251) (225) (300) (371) (225) 19
  • Options
    run and bke

    Suddenly September
    Cheggers (416) (282) (418) (297) (479) (438) (466) (369) 201
    JGav - (146) (82) (107) (121) (88) (143) (109) (54) 57
    maths (158) (156) (116) (115) (129) (98) (82) (67) 48
    WildWill (150) (199) (224) (251) (225) (300) (371) (225) 19
  • Options
    bike and swim

    run and bke

    Suddenly September
    Cheggers (416) (282) (418) (297) (479) (438) (466) (369) 201
    JGav - (146) (82) (107) (121) (88) (143) (109) (54) 57
    maths (158) (156) (116) (115) (129) (98) (82) (67) 58
    WildWill (150) (199) (224) (251) (225) (300) (371) (225) 19
  • Options
    where did everyone go??

    run and bke

    Suddenly September
    Cheggers (416) (282) (418) (297) (479) (438) (466) (369) 201
    JGav - (146) (82) (107) (121) (88) (143) (109) (54) 57
    maths (158) (156) (116) (115) (129) (98) (82) (67) 64
    WildWill (150) (199) (224) (251) (225) (300) (371) (225) 19
  • Options
    @mathschick ... I've been lazy

    A little running & Cycling

    run and bke

    Suddenly September
    Cheggers (416) (282) (418) (297) (479) (438) (466) (369) 201
    maths (158) (156) (116) (115) (129) (98) (82) (67) 64
    JGav - (146) (82) (107) (121) (88) (143) (109) (54) 57
    WildWill (150) (199) (224) (251) (225) (300) (371) (225) 57
  • Options
    JGavJGav ✭✭✭
    edited September 2018
     I've been very lazy

    run / bike

    Suddenly September
    Cheggers (416) (282) (418) (297) (479) (438) (466) (369) 201
    maths (158) (156) (116) (115) (129) (98) (82) (67) 64
    JGav - (146) (82) (107) (121) (88) (143) (109) (54) 64
    WildWill (150) (199) (224) (251) (225) (300) (371) (225) 57
  • Options
    Bike

    Suddenly September
    Cheggers (416) (282) (418) (297) (479) (438) (466) (369) 201
    WildWill (150) (199) (224) (251) (225) (300) (371) (225) 65
    maths (158) (156) (116) (115) (129) (98) (82) (67) 64
    JGav - (146) (82) (107) (121) (88) (143) (109) (54) 64
  • Options
    erm, I have been pretty lazy too

    run

    Suddenly September
    Cheggers (416) (282) (418) (297) (479) (438) (466) (369) 201
    WildWill (150) (199) (224) (251) (225) (300) (371) (225) 65
    maths (158) (156) (116) (115) (129) (98) (82) (67) 68
    JGav - (146) (82) (107) (121) (88) (143) (109) (54) 64
  • Options
    run

    Suddenly September
    Cheggers (416) (282) (418) (297) (479) (438) (466) (369) 201
    WildWill (150) (199) (224) (251) (225) (300) (371) (225) 68
    maths (158) (156) (116) (115) (129) (98) (82) (67) 68
    JGav - (146) (82) (107) (121) (88) (143) (109) (54) 64
  • Options
    JGavJGav ✭✭✭
    run

    Suddenly September
    Cheggers (416) (282) (418) (297) (479) (438) (466) (369) 201
    WildWill (150) (199) (224) (251) (225) (300) (371) (225) 68
    maths (158) (156) (116) (115) (129) (98) (82) (67) 68
    JGav - (146) (82) (107) (121) (88) (143) (109) (54) 73
  • Options
    run bike yesterday swim today

    Suddenly September
    Cheggers (416) (282) (418) (297) (479) (438) (466) (369) 201
    WildWill (150) (199) (224) (251) (225) (300) (371) (225) 68
    maths (158) (156) (116) (115) (129) (98) (82) (67) 83
    JGav - (146) (82) (107) (121) (88) (143) (109) (54) 73
  • Options
    End of the month so I thought I'd better look in. For me, not doing much. Since I last updated I've cycled 189 miles, run 30 and swam 9.6km = 63+30+24

    Suddenly September
    Cheggers (416) (282) (418) (297) (479) (438) (466) (369) 318
    WildWill (150) (199) (224) (251) (225) (300) (371) (225) 68
    maths (158) (156) (116) (115) (129) (98) (82) (67) 83
    JGav - (146) (82) (107) (121) (88) (143) (109) (54) 73
  • Options
    run

    Oarsome October

    maths (158) (156) (116) (115) (129) (98) (82) (67) (83) 6

    Suddenly September
    Cheggers (416) (282) (418) (297) (479) (438) (466) (369) 318
    WildWill (150) (199) (224) (251) (225) (300) (371) (225) 68
    JGav - (146) (82) (107) (121) (88) (143) (109) (54) 73
  • Options
    run, Bike, un

    Oarsome October

    WildWill (150) (199) (224) (251) (225) (300) (371) (225) (68) 11
    maths (158) (156) (116) (115) (129) (98) (82) (67) (83) 6

    Suddenly September
    Cheggers (416) (282) (418) (297) (479) (438) (466) (369) 318
    JGav - (146) (82) (107) (121) (88) (143) (109) (54) 73
  • Options
    run

    Oarsome October

    WildWill (150) (199) (224) (251) (225) (300) (371) (225) (68) 11
    maths (158) (156) (116) (115) (129) (98) (82) (67) (83) 9

    Suddenly September
    Cheggers (416) (282) (418) (297) (479) (438) (466) (369) 318
    JGav - (146) (82) (107) (121) (88) (143) (109) (54) 73
  • Options
    Bike x 2

    Oarsome October

    WildWill (150) (199) (224) (251) (225) (300) (371) (225) (68) 21
    maths (158) (156) (116) (115) (129) (98) (82) (67) (83) 9

    Suddenly September
    Cheggers (416) (282) (418) (297) (479) (438) (466) (369) 318
    JGav - (146) (82) (107) (121) (88) (143) (109) (54) 73
  • Options
    bike

    Oarsome October

    WildWill (150) (199) (224) (251) (225) (300) (371) (225) (68) 21
    maths (158) (156) (116) (115) (129) (98) (82) (67) (83) 13

    Suddenly September
    Cheggers (416) (282) (418) (297) (479) (438) (466) (369) 318
    JGav - (146) (82) (107) (121) (88) (143) (109) (54) 73
  • Options
    Run & Bike

    Oarsome October

    WildWill (150) (199) (224) (251) (225) (300) (371) (225) (68) 38
    maths (158) (156) (116) (115) (129) (98) (82) (67) (83) 13

    Suddenly September
    Cheggers (416) (282) (418) (297) (479) (438) (466) (369) 318
    JGav - (146) (82) (107) (121) (88) (143) (109) (54) 73
  • Options
    bike and run

    Oarsome October

    WildWill (150) (199) (224) (251) (225) (300) (371) (225) (68) 38
    maths (158) (156) (116) (115) (129) (98) (82) (67) (83) 21

    Suddenly September
    Cheggers (416) (282) (418) (297) (479) (438) (466) (369) 318
    JGav - (146) (82) (107) (121) (88) (143) (109) (54) 73
  • Options
    JGavJGav ✭✭✭
    run and swim

    Oarsome October

    WildWill (150) (199) (224) (251) (225) (300) (371) (225) (68) 38
    maths (158) (156) (116) (115) (129) (98) (82) (67) (83) 21
    JGav - (146) (82) (107) (121) (88) (143) (109) (54) (73) (8)

    Suddenly September
    Cheggers (416) (282) (418) (297) (479) (438) (466) (369) 318

  • Options
    October, so far, is 120 miles of bike, 27 miles run and 4.8km swam = 40+27+12

    Oarsome October

    Cheggers (416) (282) (418) (297) (479) (438) (466) (369) (318) 79
    WildWill (150) (199) (224) (251) (225) (300) (371) (225) (68) 38
    maths (158) (156) (116) (115) (129) (98) (82) (67) (83) 21
    JGav - (146) (82) (107) (121) (88) (143) (109) (54) (73) (8)


  • Options
    swim and bike

    Cheggers (416) (282) (418) (297) (479) (438) (466) (369) (318) 79
    WildWill (150) (199) (224) (251) (225) (300) (371) (225) (68) 38
    maths (158) (156) (116) (115) (129) (98) (82) (67) (83) 32
    JGav - (146) (82) (107) (121) (88) (143) (109) (54) (73) (8)
  • Options
    swim,run and bike

    Cheggers (416) (282) (418) (297) (479) (438) (466) (369) (318) 79
    maths (158) (156) (116) (115) (129) (98) (82) (67) (83) 45
    WildWill (150) (199) (224) (251) (225) (300) (371) (225) (68) 38
    JGav - (146) (82) (107) (121) (88) (143) (109) (54) (73) (8)
  • Options
    JGavJGav ✭✭✭
    bike run bike run

    Cheggers (416) (282) (418) (297) (479) (438) (466) (369) (318) 79
    maths (158) (156) (116) (115) (129) (98) (82) (67) (83) 45
    WildWill (150) (199) (224) (251) (225) (300) (371) (225) (68) 38
    JGav - (146) (82) (107) (121) (88) (143) (109) (54) (73) (29)
  • Options
    Run, Run, Bike, Run, Run, Bike

    Cheggers (416) (282) (418) (297) (479) (438) (466) (369) (318) 79
    WildWill (150) (199) (224) (251) (225) (300) (371) (225) (68) 67
    maths (158) (156) (116) (115) (129) (98) (82) (67) (83) 45
    JGav - (146) (82) (107) (121) (88) (143) (109) (54) (73) (29)
  • Options
    Bike & Run

    Oarsome October

    Cheggers (416) (282) (418) (297) (479) (438) (466) (369) (318) 79
    WildWill (150) (199) (224) (251) (225) (300) (371) (225) (68) 77
    maths (158) (156) (116) (115) (129) (98) (82) (67) (83) 45
    JGav - (146) (82) (107) (121) (88) (143) (109) (54) (73) (29)
Sign In or Register to comment.