Options

Familiar friendly competition 2018

12325272829

Comments

  • Options
    JGavJGav ✭✭✭
    Run

    Oarsome October

    Cheggers (416) (282) (418) (297) (479) (438) (466) (369) (318) 79
    WildWill (150) (199) (224) (251) (225) (300) (371) (225) (68) 77
    maths (158) (156) (116) (115) (129) (98) (82) (67) (83) 45
    JGav - (146) (82) (107) (121) (88) (143) (109) (54) (73) 38
  • Options
    JGavJGav ✭✭✭
    Run

    Oarsome October

    Cheggers (416) (282) (418) (297) (479) (438) (466) (369) (318) 79
    WildWill (150) (199) (224) (251) (225) (300) (371) (225) (68) 77
    maths (158) (156) (116) (115) (129) (98) (82) (67) (83) 45
    JGav - (146) (82) (107) (121) (88) (143) (109) (54) (73) 42
  • Options
    JGavJGav ✭✭✭
    Swim Run

    Oarsome October

    Cheggers (416) (282) (418) (297) (479) (438) (466) (369) (318) 79
    WildWill (150) (199) (224) (251) (225) (300) (371) (225) (68) 77
    maths (158) (156) (116) (115) (129) (98) (82) (67) (83) 45
    JGav - (146) (82) (107) (121) (88) (143) (109) (54) (73) 48
  • Options
    run

    Oarsome October

    Cheggers (416) (282) (418) (297) (479) (438) (466) (369) (318) 79
    WildWill (150) (199) (224) (251) (225) (300) (371) (225) (68) 77
    maths (158) (156) (116) (115) (129) (98) (82) (67) (83) 49
    JGav - (146) (82) (107) (121) (88) (143) (109) (54) (73) 48
  • Options
    swim

    Oarsome October

    Cheggers (416) (282) (418) (297) (479) (438) (466) (369) (318) 79
    WildWill (150) (199) (224) (251) (225) (300) (371) (225) (68) 77
    maths (158) (156) (116) (115) (129) (98) (82) (67) (83) 54
    JGav - (146) (82) (107) (121) (88) (143) (109) (54) (73) 48
  • Options
    swim

    Oarsome October

    Cheggers (416) (282) (418) (297) (479) (438) (466) (369) (318) 79
    WildWill (150) (199) (224) (251) (225) (300) (371) (225) (68) 77
    maths (158) (156) (116) (115) (129) (98) (82) (67) (83) 59
    JGav - (146) (82) (107) (121) (88) (143) (109) (54) (73) 48
  • Options
    JGavJGav ✭✭✭
    Royal Parks Half - Shiny new PB

    Oarsome October

    Cheggers (416) (282) (418) (297) (479) (438) (466) (369) (318) 79
    WildWill (150) (199) (224) (251) (225) (300) (371) (225) (68) 77
    maths (158) (156) (116) (115) (129) (98) (82) (67) (83) 59
    JGav - (146) (82) (107) (121) (88) (143) (109) (54) (73) 61
  • Options
    JGavJGav ✭✭✭
    run

    Oarsome October

    Cheggers (416) (282) (418) (297) (479) (438) (466) (369) (318) 79
    WildWill (150) (199) (224) (251) (225) (300) (371) (225) (68) 77
    maths (158) (156) (116) (115) (129) (98) (82) (67) (83) 59
    JGav - (146) (82) (107) (121) (88) (143) (109) (54) (73) 64
  • Options
    WildWillWildWill ✭✭✭
    edited October 2018
    Catching up ... A few runs

    Oarsome October

    WildWill (150) (199) (224) (251) (225) (300) (371) (225) (68) 101
    Cheggers (416) (282) (418) (297) (479) (438) (466) (369) (318) 79
    maths (158) (156) (116) (115) (129) (98) (82) (67) (83) 59
    JGav - (146) (82) (107) (121) (88) (143) (109) (54) (73) 64
  • Options
    run

    Oarsome October

    WildWill (150) (199) (224) (251) (225) (300) (371) (225) (68) 101
    Cheggers (416) (282) (418) (297) (479) (438) (466) (369) (318) 79
    maths (158) (156) (116) (115) (129) (98) (82) (67) (83) 63
    JGav - (146) (82) (107) (121) (88) (143) (109) (54) (73) 64
  • Options
    Thought I'd look in! Since the last time bike is 250 miles, run 39 and swim is 10.4km = 83+39+26 = 148

    Oarsome October

    Cheggers (416) (282) (418) (297) (479) (438) (466) (369) (318) 227
    WildWill (150) (199) (224) (251) (225) (300) (371) (225) (68) 101
    maths (158) (156) (116) (115) (129) (98) (82) (67) (83) 63
    JGav - (146) (82) (107) (121) (88) (143) (109) (54) (73) 64
  • Options
    JGavJGav ✭✭✭
    Casually blowing past everyone else there.

    Swim run for me

    Oarsome October

    Cheggers (416) (282) (418) (297) (479) (438) (466) (369) (318) 227
    WildWill (150) (199) (224) (251) (225) (300) (371) (225) (68) 101
    maths (158) (156) (116) (115) (129) (98) (82) (67) (83) 63
    JGav - (146) (82) (107) (121) (88) (143) (109) (54) (73) 71
  • Options
    bike

    Oarsome October

    Cheggers (416) (282) (418) (297) (479) (438) (466) (369) (318) 227
    WildWill (150) (199) (224) (251) (225) (300) (371) (225) (68) 101
    maths (158) (156) (116) (115) (129) (98) (82) (67) (83) 67
    JGav - (146) (82) (107) (121) (88) (143) (109) (54) (73) 71
  • Options
    JGavJGav ✭✭✭
    edited October 2018
    Run (the dreaded intervals) - edit: can't believe I've already beaten my last months score, shows how inconsistent I've been.

    Oarsome October

    Cheggers (416) (282) (418) (297) (479) (438) (466) (369) (318) 227
    WildWill (150) (199) (224) (251) (225) (300) (371) (225) (68) 101
    maths (158) (156) (116) (115) (129) (98) (82) (67) (83) 67
    JGav - (146) (82) (107) (121) (88) (143) (109) (54) (73) 76
  • Options
    Continuing with my October Run Challenge ... plus a bit of cycling


    Oarsome October

    Cheggers (416) (282) (418) (297) (479) (438) (466) (369) (318) 227
    WildWill (150) (199) (224) (251) (225) (300) (371) (225) (68) 135
    maths (158) (156) (116) (115) (129) (98) (82) (67) (83) 67
    JGav - (146) (82) (107) (121) (88) (143) (109) (54) (73) 76
  • Options
    run

    Oarsome October

    Cheggers (416) (282) (418) (297) (479) (438) (466) (369) (318) 227
    WildWill (150) (199) (224) (251) (225) (300) (371) (225) (68) 135
    maths (158) (156) (116) (115) (129) (98) (82) (67) (83) 75
    JGav - (146) (82) (107) (121) (88) (143) (109) (54) (73) 76
  • Options
    run and bike

    run

    Oarsome October

    Cheggers (416) (282) (418) (297) (479) (438) (466) (369) (318) 227
    WildWill (150) (199) (224) (251) (225) (300) (371) (225) (68) 135
    maths (158) (156) (116) (115) (129) (98) (82) (67) (83) 80
    JGav - (146) (82) (107) (121) (88) (143) (109) (54) (73) 76
  • Options
    swim

    Oarsome October

    Cheggers (416) (282) (418) (297) (479) (438) (466) (369) (318) 227
    WildWill (150) (199) (224) (251) (225) (300) (371) (225) (68) 135
    maths (158) (156) (116) (115) (129) (98) (82) (67) (83) 85
    JGav - (146) (82) (107) (121) (88) (143) (109) (54) (73) 76
  • Options
    JGavJGav ✭✭✭
    run

    Oarsome October

    Cheggers (416) (282) (418) (297) (479) (438) (466) (369) (318) 227
    WildWill (150) (199) (224) (251) (225) (300) (371) (225) (68) 135
    maths (158) (156) (116) (115) (129) (98) (82) (67) (83) 85
    JGav - (146) (82) (107) (121) (88) (143) (109) (54) (73) 80
  • Options
    run

    Oarsome October

    Cheggers (416) (282) (418) (297) (479) (438) (466) (369) (318) 227
    WildWill (150) (199) (224) (251) (225) (300) (371) (225) (68) 135
    maths (158) (156) (116) (115) (129) (98) (82) (67) (83) 95
    JGav - (146) (82) (107) (121) (88) (143) (109) (54) (73) 80
  • Options
    JGavJGav ✭✭✭
    run

    Oarsome October

    Cheggers (416) (282) (418) (297) (479) (438) (466) (369) (318) 227
    WildWill (150) (199) (224) (251) (225) (300) (371) (225) (68) 135
    maths (158) (156) (116) (115) (129) (98) (82) (67) (83) 95
    JGav - (146) (82) (107) (121) (88) (143) (109) (54) (73) 89
  • Options
    JGavJGav ✭✭✭
    run

    Oarsome October

    Cheggers (416) (282) (418) (297) (479) (438) (466) (369) (318) 227
    WildWill (150) (199) (224) (251) (225) (300) (371) (225) (68) 135
    maths (158) (156) (116) (115) (129) (98) (82) (67) (83) 95
    JGav - (146) (82) (107) (121) (88) (143) (109) (54) (73) 94
  • Options
    4 x run

    Oarsome October

    Cheggers (416) (282) (418) (297) (479) (438) (466) (369) (318) 227
    WildWill (150) (199) (224) (251) (225) (300) (371) (225) (68) 151
    maths (158) (156) (116) (115) (129) (98) (82) (67) (83) 95
    JGav - (146) (82) (107) (121) (88) (143) (109) (54) (73) 94
  • Options
    bike

    Oarsome October

    Cheggers (416) (282) (418) (297) (479) (438) (466) (369) (318) 227
    WildWill (150) (199) (224) (251) (225) (300) (371) (225) (68) 151
    maths (158) (156) (116) (115) (129) (98) (82) (67) (83) 98
    JGav - (146) (82) (107) (121) (88) (143) (109) (54) (73) 94
  • Options
    Run &  bike

    Oarsome October

    Cheggers (416) (282) (418) (297) (479) (438) (466) (369) (318) 227
    WildWill (150) (199) (224) (251) (225) (300) (371) (225) (68) 162
    maths (158) (156) (116) (115) (129) (98) (82) (67) (83) 98
    JGav - (146) (82) (107) (121) (88) (143) (109) (54) (73) 94
  • Options
    run

    Oarsome October

    Cheggers (416) (282) (418) (297) (479) (438) (466) (369) (318) 227
    WildWill (150) (199) (224) (251) (225) (300) (371) (225) (68) 162
    maths (158) (156) (116) (115) (129) (98) (82) (67) (83) 102
    JGav - (146) (82) (107) (121) (88) (143) (109) (54) (73) 94
  • Options
    JGavJGav ✭✭✭
    swim

    Oarsome October

    Cheggers (416) (282) (418) (297) (479) (438) (466) (369) (318) 227
    WildWill (150) (199) (224) (251) (225) (300) (371) (225) (68) 162
    maths (158) (156) (116) (115) (129) (98) (82) (67) (83) 102
    JGav - (146) (82) (107) (121) (88) (143) (109) (54) (73) 97
  • Options
    JGavJGav ✭✭✭
    run

    Oarsome October

    Cheggers (416) (282) (418) (297) (479) (438) (466) (369) (318) 227
    WildWill (150) (199) (224) (251) (225) (300) (371) (225) (68) 162
    maths (158) (156) (116) (115) (129) (98) (82) (67) (83) 102
    JGav - (146) (82) (107) (121) (88) (143) (109) (54) (73) 104
  • Options
    bike & run

    Oarsome October

    Cheggers (416) (282) (418) (297) (479) (438) (466) (369) (318) 227
    WildWill (150) (199) (224) (251) (225) (300) (371) (225) (68) 175
    maths (158) (156) (116) (115) (129) (98) (82) (67) (83) 102
    JGav - (146) (82) (107) (121) (88) (143) (109) (54) (73) 104


  • Options
    bike

    Oarsome October

    Cheggers (416) (282) (418) (297) (479) (438) (466) (369) (318) 227
    WildWill (150) (199) (224) (251) (225) (300) (371) (225) (68) 175
    maths (158) (156) (116) (115) (129) (98) (82) (67) (83) 106
    JGav - (146) (82) (107) (121) (88) (143) (109) (54) (73) 104

Sign In or Register to comment.