Options

Epsom National Counties 10K

17891012

Comments

  • Options
    I'll mail you my office address again. Thanks.
  • Options
    96:31?!?!?!?!?!?!?!?!
  • Options
    Just sent the results Tiger.
  • Options
    slow jo - judging by the time of the last person home u will have to change your name to

    notasslowasthelastpersonhomeattheepsom10k2003nowthatsslow

  • Options
    Thanks Brunswick - have received mail.

    Managed to get into top half of the field in a mixed race!
  • Options
    tiger - congrats again
  • Options
    ps (tiger) thanks for catching me at a moment of weakness the 30k north down run is perhaps what u would call VERY UNDULATING
  • Options
    I got caught at a moment of weakness too ;-)

    Having a few of those at the moment:
    North Downs
    Dublin
    Tough Guy (VERY SERIOUS moment of weakness there!)
  • Options
    annajoannajo ✭✭✭
    hey everyone, well done especially murf and tiger for doing so well so soon after the tour of epsom, and spans after lake vyrnwy.

    I know about the website, its so frustrating when you are looking for your club results for, say, last weekend's cross country. but thats the only thing that isn't so good about the club, they are a really great bunch of guys and it sounds like you all enjoyed (!) the race, so please don't get too angry with them for not being the most technically advanced people in the world?! (if you hadn't guessed, yes I am a Harrier!)

    I was supposed to be doing the race for life in guildford, but got there 10 minutes before the start because of horrendous traffic, and although they acknowledged that loads of people were coming late because of the traffic, they still started the race dead on 11am-d'oh! I was still in the queue for the toilets then, so missed the start, and although I tried to speed off at the start, there were so many people walking that I just couldn't get past and instead I decided to walk round with my mum!Shame though, I could have done quite well from the looks of things. oh well.
  • Options
    tough luck annajo u should have joined us
  • Options
    Race for Life is important Annajo, good for you and your mum for taking part.

    Hope to do one with my daughter when there's a race nearby/we both have a Sunday free together. Times are irrelevant in those races.
  • Options
    its not a race its a run and good on anyone taking part
  • Options
    annajoannajo ✭✭✭
    felt very virtuous walking around but when slippery said he had seen you all running epsom I got very envious of you all!

    twas my first race ever. i still remember horton lane fondly...
  • Options
    horton lane ? why (not mis- spent youth)
  • Options
    Spans - how many did it altogether?

    Also could you possibly double check my time - my watch (and the finishing clock) were just over 67 mins. Spooky if I finished in the same position as my number!
  • Options
    Sorry SJR my mistake, I put in 348 in search and it came up with the position... your result is:

    67:09 position 365

    In total 387 took part

    Sorry again.
  • Options
    367 408 67*46 Tessa Fallows
    368 736 68*11 Heather Lucas-Brown
    369 742 68*24 Mary Sookee
    370 505 68*59 Paula Sprigings
    371 506 68*59 Sandy Whitehead
    372 440 69*43 Lesley Todd
    373 341 69*43 Brenda Nash
    374 683 70*40 Louisa Coleman
    375 517 70*52 Sheila Carlson
    376 537 70*56 Jhansi Sarmah
    377 452 70*56 Sue Martin
    378 754 71*31 Philip Elliott
    379 730 71*37 Bob Rutland
    380 713 71*39 Polly Pang
    381 712 71*41 Kerry-Lee Reilander
    382 561 72*40 Jennie Heath
    383 400 72*58 Dawn Donkin
    384 626 76*16 William Williams
    385 634 82*54 Michel Acreman
    386 463 82*54 Irene Clarke
    387 595 96*31 Anne Shephard

    slow jo these are the final finishing numbers
  • Options
    345 614 61*41 Jan Beland
    346 389 61*42 Jennifer Smith
    347 635 62*10 Bill Acreman
    348 473 62*49 Kate Laws
    349 643 63*02 Stephen Gay
    350 536 63*02 Jyoti Sarmah
    351 482 63*24 Kate Oldham
    352 502 63*28 Maria Soderstrom
    353 649 64*13 P Richardson
    354 524 64*17 Suzanne Gay
    355 466 64*27 Nicole McCarthy
    356 422 64*39 Judy Davies
    357 465 64*41 Sharon Franks
    358 520 65*08 Lisa Hopkins
    359 406 65*21 Clive Rawlings
    360 399 65*39 Simon March
    361 393 65*55 Liz Eaton
    362 394 65*55 Penny Tree
    363 392 65*55 Jill White
    364 555 66*06 Sylvia Sanderson
    365 348 67*09 Joanne Wilbraham
    366 413 67*46 Jenny Thornton

    sorry slowjo numbers inc you
  • Options
    Cheers - thought for one glorious moment I had run a pb!
  • Options
    below is listed how the women finished only

    tiger - 22nd

    1 553 38*41 Phyllis Flynn
    2 451 41*25 Pippa Major
    3 639 42*40 Isabel Martin
    4 419 42*47 Anne Molyneux
    5 511 43*09 Natalie Wilson
    6 689 43*27 Jane Stephens
    7 455 43*54 Jennifer Van Deelen
    8 732 44*18 Ramona Thevenet-Smith
    9 372 44*38 Stephanie Upton
    10 499 44*58 Jane Pemberton
    11 648 45*06 Anna McLaughlin
    12 365 45*30 Ceara Joyce
    13 529 45*35 Liz Brown
    14 364 45*49 Fiona Bishop
    15 727 46*14 Jenny Sanderson
    16 360 46*33 Mandy Brown
    17 543 46*44 Gerri Hart
    18 600 47*20 Heather Fenton
    19 475 47*32 Sarah Allen
    20 518 47*46 Krysia Broda
    21 542 47*50 Sally Mayes
    22 525 47*52 Valerie Cooper
    23 571 47*59 Nikki Weller
    24 570 48*15 Veronica Lopez
    25 627 48*23 Louise Pender
    26 566 48*38 Louise Cardona
    27 716 48*56 Lucy Butler
    28 535 49*15 Tricia Bennett
    29 476 49*58 Christine Burwood
    30 390 50*11 Charlotte Craig
    31 752 50*13 Lynda Llewellyn
    32 441 50*13 Jeanne Keay
    33 352 50*29 Jennie Jackson
    34 531 50*29 Moira O'leary
    35 527 50*41 Jacqueline Casey
    36 447 50*50 Julie Dirago
    37 469 50*52 Noelle Simmons
    38 708 51*01 Christine Flynn
    39 402 51*11 Lesley Pollard
    40 709 51*23 Tracy Caudle
    41 711 51*23 Rachel Craggon
    42 425 51*28 Jane Prince
    43 526 51*38 Breda Leyne
    44 405 51*55 Sandra Thorpe
    45 472 52*04 Kristina Studzinski
    46 684 52*04 Lynn Mansfield
    47 728 52*21 Carmel Batt
    48 573 52*45 Jane Coulsher
    49 637 52*55 Jill Burrells
    50 523 53*24 Claire Cane
    51 775 53*28 Rosie Cayley
    52 776 53*28 Isla Campbell
    53 513 53*34 Marilyn Day
    54 734 53*54 Mariana Reynolds
    55 777 53*54 Helen Frogley
    56 702 54*02 Alice Tozer
    57 674 54*07 Kathryn Hinxman
    58 725 54*12 Gaye Thorpe
    59 756 54*41 Patricia Murphy
    60 519 54*44 Suzanne Waters
    61 611 54*53 Carole Goodwin
    62 350 55*02 Joanne Littleproud
    63 547 55*07 Carole Strutt
    64 703 55*09 Maggie Gibson
    65 435 55*11 Penny Murphy
    66 481 55*12 Carole Miller
    67 617 55*26 Jeanette Locock
    68 533 55*43 Annette Clarke
    69 719 55*43 Janine Cooper
    70 370 55*44 Lesley Clarke
    71 747 55*49 Soledad Brooke
  • Options
    2nd part of the figures

    72 724 55*49 Julie Robinson
    73 641 56*02 Eileen Tritton
    74 355 56*06 Katherine Byron
    75 620 56*21 Tracey Floyd
    76 418 56*24 Frances Bond
    77 559 56*55 Nina Williams
    78 484 57*01 Dorte Newman
    79 532 57*08 Dolores Henry
    80 339 57*14 Catherine Haines
    81 766 57*17 Sally Colwell
    82 564 57*45 Susan Heals
    83 760 57*48 Denise Taylor
    84 409 57*55 Samantha Corfield
    85 574 57*57 Fiona Dallas
    86 569 57*59 Elaine Woolgar
    87 343 58*06 Debra Greene
    88 622 58*17 Tommy Court
    89 707 58*22 Catherine Hill
    90 460 58*24 Glenda Harris
    91 454 58*31 Fiona Macfarlane
    92 563 59*02 Louise Acher
    93 488 59*03 Chris. Thompson
    94 673 59*04 Caroline O'Connor
    95 646 59*17 T Munns
    96 769 59*21 Sue Emmett
    97 486 59*27 Tanille Semple
    98 509 59*34 Jennifer Jones
    99 772 59*37 Eirlys Johnson
    100 508 59*38 Joanne Florentine
    101 682 59*46 Anne Coleman
    102 388 59*58 Helen Young
    103 371 61*01 Lena Austen
    104 373 61*19 Susan Day
    105 614 61*41 Jan Beland
    106 389 61*42 Jennifer Smith
    107 473 62*49 Kate Laws
    108 482 63*24 Kate Oldham
    109 502 63*28 Maria Soderstrom
    110 649 64*13 P Richardson
    111 524 64*17 Suzanne Gay
    112 466 64*27 Nicole McCarthy
    113 422 64*39 Judy Davies
    114 465 64*41 Sharon Franks
    115 520 65*08 Lisa Hopkins
    116 392 65*55 Jill White
    117 393 65*55 Liz Eaton
    118 394 65*55 Penny Tree
    119 555 66*06 Sylvia Sanderson
    120 348 67*09 Joanne Wilbraham
    121 408 67*46 Tessa Fallows
    122 413 67*46 Jenny Thornton
    123 736 68*11 Heather Lucas-Brown
    124 742 68*24 Mary Sookee
    125 505 68*59 Paula Sprigings
    126 506 68*59 Sandy Whitehead
    127 341 69*43 Brenda Nash
    128 440 69*43 Lesley Todd
    129 683 70*40 Louisa Coleman
    130 517 70*52 Sheila Carlson
    131 537 70*56 Jhansi Sarmah
    132 452 70*56 Sue Martin
    133 713 71*39 Polly Pang
    134 712 71*41 Kerry-Lee Reilander
    135 561 72*40 Jennie Heath
    136 400 72*58 Dawn Donkin
    137 634 82*54 Michel Acreman
    138 463 82*54 Irene Clarke
    139 595 96*31 Anne Shephard
  • Options
    Impressive work Angelis!

    Gosh, 22nd well pleased :-)
  • Options
    bit red hot on these things called computers

    anyhow what sounds even betta is 22nd out of 139 and only 9 mins behind the winner

    Gold star for effort and performance.

    the same to spans, cornflakes, murf and slowjo
  • Options
    Only 19 seconds behind you :-)

    Hope you are looking forward to next Sunday!
  • Options
    mmmmmmmmmmmmmmmmmmmh am I looking forward to next sunday I tell u the answer when I finished this medication the nurse has just given me

    yours angelis
    the padded cell
    bedlam
    london
  • Options
    Think Snoops better bring an entry form for Tough Guy for you!
  • Options
    Snoop DoggSnoop Dogg ✭✭✭
    that'll make the ND 30k look like a stroll in the park! ;0)
  • Options
    I'm game for a laugh
  • Options
    Tiger - from a post a long way back - still places at Blackheath Race For Life - 13 July.
Sign In or Register to comment.