Options

Familiar Friendly Competition 2019

168101112

Comments

  • Options
    My mid-July update, which included 10hrs, 29min and 27 sec of playing around in Roth. Bike 369miles, run 55miles, pool swim 8km, OW swim 9km = 123+55+20+31 = 229

    Jolly July

    Cheggers (380) (274) (422) (398) (452) (429) 229
    WildWill (156) (165) (151) (172) (175) (222) 191
    JGav (30) (19) (50) (73) (142) (94) 38
    maths (159) (130) (132) (99) (86) (117) 45



  • Options
    mathschickmathschick ✭✭✭
    well done cheggars

    run


    Jolly July

    Cheggers (380) (274) (422) (398) (452) (429) 229
    WildWill (156) (165) (151) (172) (175) (222) 191
    JGav (30) (19) (50) (73) (142) (94) 38
    maths (159) (130) (132) (99) (86) (117) 49
  • Options
    swim, run, run

    Jolly July

    Cheggers (380) (274) (422) (398) (452) (429) 229
    WildWill (156) (165) (151) (172) (175) (222) 214
    JGav (30) (19) (50) (73) (142) (94) 38
    maths (159) (130) (132) (99) (86) (117) 49
  • Options
    JGavJGav ✭✭✭
    run

    Jolly July

    Cheggers (380) (274) (422) (398) (452) (429) 229
    WildWill (156) (165) (151) (172) (175) (222) 214
    JGav (30) (19) (50) (73) (142) (94) 46
    maths (159) (130) (132) (99) (86) (117) 49
  • Options
    mathschickmathschick ✭✭✭
    2 swims and a run

    Jolly July

    Cheggers (380) (274) (422) (398) (452) (429) 229
    WildWill (156) (165) (151) (172) (175) (222) 214
    maths (159) (130) (132) (99) (86) (117) 65
    JGav (30) (19) (50) (73) (142) (94) 46

  • Options
    JGavJGav ✭✭✭
    just a run

    Jolly July

    Cheggers (380) (274) (422) (398) (452) (429) 229
    WildWill (156) (165) (151) (172) (175) (222) 214
    maths (159) (130) (132) (99) (86) (117) 65
    JGav (30) (19) (50) (73) (142) (94) 54
  • Options
    various bikes

    Jolly July

    WildWill (156) (165) (151) (172) (175) (222) 284
    Cheggers (380) (274) (422) (398) (452) (429) 229
    maths (159) (130) (132) (99) (86) (117) 65
    JGav (30) (19) (50) (73) (142) (94) 54
  • Options
    JGavJGav ✭✭✭
    run
    Jolly July

    WildWill (156) (165) (151) (172) (175) (222) 284
    Cheggers (380) (274) (422) (398) (452) (429) 229
    maths (159) (130) (132) (99) (86) (117) 65
    JGav (30) (19) (50) (73) (142) (94) 64
  • Options
    Couple of swims and a run

    Jolly July

    WildWill (156) (165) (151) (172) (175) (222) 301
    Cheggers (380) (274) (422) (398) (452) (429) 229
    maths (159) (130) (132) (99) (86) (117) 65
    JGav (30) (19) (50) (73) (142) (94) 64
  • Options
    JGavJGav ✭✭✭
    run 

    Jolly July

    WildWill (156) (165) (151) (172) (175) (222) 301
    Cheggers (380) (274) (422) (398) (452) (429) 229
    maths (159) (130) (132) (99) (86) (117) 65
    JGav (30) (19) (50) (73) (142) (94) 82
  • Options
    Swim, Run, Bike

    run 

    Jolly July

    WildWill (156) (165) (151) (172) (175) (222) 353
    Cheggers (380) (274) (422) (398) (452) (429) 229
    maths (159) (130) (132) (99) (86) (117) 65
    JGav (30) (19) (50) (73) (142) (94) 82
  • Options
    JGavJGav ✭✭✭

    run 

    Jolly July

    WildWill (156) (165) (151) (172) (175) (222) 353
    Cheggers (380) (274) (422) (398) (452) (429) 229
    maths (159) (130) (132) (99) (86) (117) 65
    JGav (30) (19) (50) (73) (142) (94) 88
  • Options
    run, swim, run, run

    Jolly July

    WildWill (156) (165) (151) (172) (175) (222) 390
    Cheggers (380) (274) (422) (398) (452) (429) 229
    maths (159) (130) (132) (99) (86) (117) 65
    JGav (30) (19) (50) (73) (142) (94) 88
  • Options
    Since last time = 213 miles bike, 53 miles run, 6km OW, 7.7km pool = 71+53+15+6+19 = 164. You're going well Will, you can tell it's Vichy soon!

    Jolly July

    Cheggers (380) (274) (422) (398) (452) (429) 393
    WildWill (156) (165) (151) (172) (175) (222) 390
    maths (159) (130) (132) (99) (86) (117) 65
    JGav (30) (19) (50) (73) (142) (94) 88
  • Options
    JGavJGav ✭✭✭
    run - Illness earlier this month meant I missed out on breaking 100 this month.  I still don't get how you get nearly 400!  huge commitment. 

    Jolly July


    Cheggers (380) (274) (422) (398) (452) (429) 393
    WildWill (156) (165) (151) (172) (175) (222) 390
    maths (159) (130) (132) (99) (86) (117) 65
    JGav (30) (19) (50) (73) (142) (94) 93
  • Options
    Bike, swim, bike, swim

    Ambling August

    WildWill (156) (165) (151) (172) (175) (222) (390) 39

    Jolly July

    Cheggers (380) (274) (422) (398) (452) (429) 393
    maths (159) (130) (132) (99) (86) (117) 65
    JGav (30) (19) (50) (73) (142) (94) 93
  • Options
    cheggers ... Yes race is the 25th ... not ready (as usual) but looking forward to it :)
  • Options
    swim, bike, swim, brick

    Ambling August

    WildWill (156) (165) (151) (172) (175) (222) (390) 78

    Jolly July

    Cheggers (380) (274) (422) (398) (452) (429) 393
    maths (159) (130) (132) (99) (86) (117) 65
    JGav (30) (19) (50) (73) (142) (94) 93
  • Options
    Multi Brick

    WildWill (156) (165) (151) (172) (175) (222) (390) 98

    Jolly July

    Cheggers (380) (274) (422) (398) (452) (429) 393
    maths (159) (130) (132) (99) (86) (117) 65
    JGav (30) (19) (50) (73) (142) (94) 93
  • Options
    JGav - hope you are better. Not sure what happened to my July!

    a few runs on holiday so far this month

    WildWill (156) (165) (151) (172) (175) (222) (390) 98
    maths (159) (130) (132) (99) (86) (117) (65) 15

    Jolly July

    Cheggers (380) (274) (422) (398) (452) (429) 393

    JGav (30) (19) (50) (73) (142) (94) 93
  • Options
    Doing a bit more at the moment as I'm off to Wales again next month. Here's August so far...bike 300 miles, run 51 miles, OW = 5.6km and pool = 7.2km. So 100 + 51 + 19 + 18 = 188

    Cheggers (380) (274) (422) (398) (452) (429) (393) 188
    WildWill (156) (165) (151) (172) (175) (222) (390) 98
    maths (159) (130) (132) (99) (86) (117) (65) 15

    Jolly July
    JGav (30) (19) (50) (73) (142) (94) 93
  • Options
    swim, run 

    Cheggers (380) (274) (422) (398) (452) (429) (393) 188
    WildWill (156) (165) (151) (172) (175) (222) (390) 108
    maths (159) (130) (132) (99) (86) (117) (65) 15

    Jolly July
    JGav (30) (19) (50) (73) (142) (94) 93
  • Options
    catching up on the last week - a few runs and a swim

    Cheggers (380) (274) (422) (398) (452) (429) (393) 188
    WildWill (156) (165) (151) (172) (175) (222) (390) 108
    maths (159) (130) (132) (99) (86) (117) (65) 40

    Jolly July
    JGav (30) (19) (50) (73) (142) (94) 93
  • Options
    JGavJGav ✭✭✭
    First post in August - holidays breaking my somewhat consistent running.  Only just getting back to full speed now.  Only just remembered I'm doing Woburn in September and I haven't swim front crawl since May  :#

    Runs 45 miles
    1 x swim

    Cheggers (380) (274) (422) (398) (452) (429) (393) 188
    WildWill (156) (165) (151) (172) (175) (222) (390) 108
    JGav (30) (19) (50) (73) (142) (94) (93) 49
    maths (159) (130) (132) (99) (86) (117) (65) 40

    Jolly July
    JGav (30) (19) (50) (73) (142) (94) 93
  • Options
    time for a bit of swimming then JGav!

    run for me


    Cheggers (380) (274) (422) (398) (452) (429) (393) 188
    WildWill (156) (165) (151) (172) (175) (222) (390) 108
    JGav (30) (19) (50) (73) (142) (94) (93) 49
    maths (159) (130) (132) (99) (86) (117) (65) 44
  • Options
    Since the last time, and up to today = 327 miles of bike (151 in one ride), 34 miles of run, 3.2km OW swim and 7.2km pool swim = 109+34+11+18 = 172. Still very Tenby-focused!

    Cheggers (380) (274) (422) (398) (452) (429) (393) 360
    WildWill (156) (165) (151) (172) (175) (222) (390) 108
    JGav (30) (19) (50) (73) (142) (94) (93) 49
    maths (159) (130) (132) (99) (86) (117) (65) 44
  • Options
    run

    Cheggers (380) (274) (422) (398) (452) (429) (393) 360
    WildWill (156) (165) (151) (172) (175) (222) (390) 108
    JGav (30) (19) (50) (73) (142) (94) (93) 49
    maths (159) (130) (132) (99) (86) (117) (65) 49
  • Options
    run and swim

    Cheggers (380) (274) (422) (398) (452) (429) (393) 360
    WildWill (156) (165) (151) (172) (175) (222) (390) 108
    JGav (30) (19) (50) (73) (142) (94) (93) 49
    maths (159) (130) (132) (99) (86) (117) (65) 58
  • Options
    JGavJGav ✭✭✭
    run

    August Argh

    Cheggers (380) (274) (422) (398) (452) (429) (393) 360
    WildWill (156) (165) (151) (172) (175) (222) (390) 108
    JGav (30) (19) (50) (73) (142) (94) (93) 65
    maths (159) (130) (132) (99) (86) (117) (65) 58
  • Options
    JGavJGav ✭✭✭
    run x2

    August Argh

    Cheggers (380) (274) (422) (398) (452) (429) (393) 360
    WildWill (156) (165) (151) (172) (175) (222) (390) 108
    JGav (30) (19) (50) (73) (142) (94) (93) 75
    maths (159) (130) (132) (99) (86) (117) (65) 58
Sign In or Register to comment.